Sabre CCU (from 350-r) |
store
![]() |
ID | Item | Insurance | Price CCU’d $ | Price Original Concept $ | Status |
---|---|---|---|---|---|
KS75 | 350R to Sabre Upgrade | N/A | - | $90 | Available |
Reddit Post: | PM Seller See Discussion on Reddit |
NEWS AND UPDATES:
Welcome to my store!!
Let me introduce myself. I'm Kane, one of the oldest traders in the greymarket with more than 5,000 successful transactions and hundreds of satisfied customers (both sellers and buyers). For more than five years I've been trading in this Starcitizen Trades subreddit and I'm pleased to offer you all the experience and knowledge I have acquired in this time.
Of course you will receive a close support and detailed assistance so don't hesitate and ask any question you have, I will be delighted to answer all them.
I invite you to take a look to all the LTI ships and packages offered as well as the add-ons, modules, flairs, RSI$ (Store Credits), Upgrades for your ships and all the stuff listed in the store. If you don't find what you are looking for, you can message me and I will do my best to find it (I also have some items not listed, so ask me in any case).
The store is constantly being updated with more ships, new items, etc. So check it regularly to be updated and don't miss the ship or package you were waiting for long time.
All the feedback and comments are more than welcome, so don't be shy and say hello or share your experience.
I wish you a merry christmas and a happy new year!
A close friend of mine is developing a new controller specifically designed for Star Citizen. Take a look there because it will expand your SC experience to the next level.
The new controller from BlackHog is now available to pre-order
Do you want to know more?
Click here to see a Noobifier review and video of the BlackHog controller
✨✨✨✨✨✨✨✨ LINKS TO SPECIAL STORES ✨✨✨✨✨✨✨✨
📡📡 ACCESS TO THE SPECIAL ORIGINAL AND VETERAN ACCOUNT MEGASTORE 📡📡
📡📡 ACCESS TO THE BLACKMARKET CORNER FOR ACCOUNTS AND CAPITAL SHIPS 📡📡
✨✨✨✨✨✨✨✨ TERMS AND CONDITIONS ✨✨✨✨✨✨✨✨
💻💻 AS USUAL, ALL PRICES ARE NEGOTIABLE. FEEL FREE TO SEND ME YOUR BEST OFFER
💻💻 READ THIS!! YOU WILL FIND THE TERMS AND CONDITIONS ABOUT THE MIDDLEMAN SERVICES HERE!!
💻💻 ALL PRICES INCLUDE PAYPAL FEES!! THESE ARE THE FINAL PRICES!!
💻💻 General Terms and Conditions 💻💻
Don't forget that, at this moment, I am purchasing accounts. so if you are looking for a buyer and want more details, ✉ send me a PM ✉
ID | Qty. | Item | Price USD | Rate (aprox.) |
---|---|---|---|---|
KR01 | 0 | [310RSI$ Pack] | $233 | ~75% |
═════════════════║ ✉ PLACE AN ORDER, CLICK HERE ✉ ║═════════════════
More RSI$ in differente packages and amounts soon!
ID | Item | Insurance | Price CCU’d $ | Price Original Concept $ | Status |
---|---|---|---|---|---|
TR02 | 2944 Pax TROPHY | N/A | - | $60 | Available |
TR03 | 2945 TROPHY | N/A | - | $40 | Available |
TR04 | Big Bennys Machine | N/A | - | $100 | SOLD |
KS01 | 300i | LTI | $65 | - | Available |
KS02 | 315p | LTI | $71 | - | Available |
KS03 | 325a | LTI | $76 | $94 | Available |
KS04 | 350r | LTI | - | $175 | Available |
KS05 | 600i Explorer | LTI | - | $480 | Available |
KS05b | 600i Touring | LTI | - | $450 | Available |
KS05c | 600i Combo Touring + Explorer + X1 + Rover | LTI | - | $1000 | Available |
KS06 | 85x | LTI | - | $75 | Available |
KS07 | 890 Jump | LTI | - | $1176 | SOLD |
KS100 | Apollo Triage Warbond | LTI | - | $275 | SOLD OUT |
KS100b | Apollo Medivac Warbond | LTI | - | $275 | SOLD OUT |
KS08 | Argo MPUV Cargo | LTI | - | $58 | Available |
KS09 | Argo MPUV Personnel | LTI | - | $63 | Available |
KS10 | Argo SRV | LTI | - | $165 | Available |
KS10b | Argo MPUV Combo (Cargo + Personnel) | LTI | - | $99 | Available |
KS11 | Aurora LN | LTI | - | $69 | Available |
KS12 | Aurora LX | LTI | - | $64 | Available |
KS13 | Aurora MR | LTI | - | $59 | SOLD OUT |
KS14 | Avenger Renegade | LTI | - | $95 | Available |
KS15 | Avenger Stalker | LTI | $70 | $90 | Available |
KS16 | Avenger Titan | LTI | $60 | $75 | Available |
KS17 | Avenger Warlock | LTI | - | $115 | SOLD OUT |
KS18 | Banu Defender | LTI | - | $216 | Available |
KS19 | Banu Merchantmant | LTI | $275 | - | Available |
KS20 | Banu Combo Pack (MM+Def) | LTI | - | $590 | Available |
KS21 | Buccaneer | LTI | - | $130 | Available |
KS22 | Cyclone 5 Pack | LTI | - | $295 | Available |
KS22a | Cyclone | LTI | - | $64 | Available |
KS22b | Cyclone AA | LTI | - | $85 | Available |
KS22c | Cyclone TR | LTI | - | $68 | Available |
KS22d | Cyclone RC | LTI | - | $68 | Available |
KS22e | Cyclone RN | LTI | - | $68 | Available |
KS111 | Carrack | LTI | - | $425 | Available |
KS23 | Caterpillar | LTI | - | - | OUT OF STOCK |
KS23b | Caterpillar + Dragonfly Pack | LTI | - | $380 | OUT OF STOCK |
KS24 | Limited Caterpillar Pirate Swarm | LTI | - | - | OUT OF STOCK |
KS25 | Constellation Andromeda | LTI | $220 | - | Available |
KS25a | Constellation Aquila | LTI | $325 | - | Available |
KS25b | Constellation Taurus | LTI | $150 | - | Available |
KS25d | Constellation Phoenix | 4YI | - | $410 | Available |
KS25e | Constellation Phoenix Emerald | LTI | - | $500 | OUT OF STOCK |
KS26 | Cutlass Black | LTI | $105 | - | Available |
KS26b | Pirate Pack / Cutlass Black + Bonus | LTI | - | $150 | RESERVED |
KS27 | Cutlass Blue | LTI | $188 | - | Available |
KS28 | Cutlass Red | LTI | $115 | - | Available |
KS29 | Crucible | LTI | - | $415 | Available |
KS29a | Crucible + Reclaimer Combo Pack | LTI | - | $725 | OUT OF STOCK |
KS30 | Dragonfly Yellow | LTI | - | $58 | Available |
KS31 | Dragonfly Black | LTI | - | $58 | OUT OF STOCK |
KS32 | Dragonfly Two Seat Pack | LTI | - | $98 | Available |
KS33 | Eclipse | LTI | - | $315 | Available |
KS33a | Bomber Pack (Eclipse+Gladiator+TaliHB) | LTI | - | $750 | Available |
KS34 | Endeavor Master Set | LTI | - | $1300 | SOLD OUT |
KS34B | Endeavor Base | LTI | $385 | $425 | Available |
KS35C | Endeavor Olympic (2 x Biodome) | LTI | - | $650 | SOLD OUT |
KS36D | Endeavor Hope (Medical + Landing Bay) | LTI | - | $600 | SOLD |
KS37 | Endeavor Add-On Fuel Pod | 3YI | - | $68 | Available |
KS37B | Endeavor Add-On Research Pod | 3YI | - | $68 | Available |
KS37C | Endeavor Add-On Science Pod | 3YI | - | $68 | Available |
KS37D | Endeavor Add-On Service & Equip. Pod | LTI | - | $58 | Available |
KS37E | Endeavor Add-On Landing Bay Pod | LTI | - | $125 | SOLD |
KS37F | Endeavor Add-On Supercollider Pod | 3YI | - | 170$ | Available |
KS37G | Endeavor Add-On Telescope Pod | 3YI | - | $170 | Available |
KS37H | Endeavor Add-On Biodome Pod | 3YI | - | $145 | Available |
KS37I | Endeavor Add-On Medical Bay Pod | LTI | - | $125 | SOLD |
KS38 | Esperia Prowler | LTI | $470 | $489 | Available |
KS39 | F7A Military | N/A | - | $140 | SOLD |
KS40 | F7C Hornet Base | LTI | $105 | $130 | Available |
KS41 | F7C Hornet Wildfire | LTI | - | $210 | Available |
KS42 | F7C-S Hornet Ghost | LTI | $120 | $155 | Available |
KS43 | F7C-R Hornet Tracker | LTI | $150 | - | Available |
KS44 | F7C-M SuperHornet | LTI | $195 | $210 | Available |
KS44B | F7C-M SuperHornet Heartseeker | LTI | - | $220 | Available |
KS44a | F7C-M SuperHornet Upgrade | N/A | - | $100 | Available |
KS45 | Freelancer Base | LTI | $110 | $140 | Available |
KS46 | Freelancer DUR | LTI | $135 | - | Available |
KS47 | Freelancer MAX | LTI | $150 | - | Available |
KS48 | Freelancer MIS | LTI | $185 | - | Available |
KS48a | Freelancer MIS Upgrade | N/A | - | $100 | Available |
KS49 | Genesis Starliner | LTI | - | $370 | Available |
KS50 | Gladiator Bomber | LTI | - | $188 | Available |
KS51 | Gladius | LTI | $105 | - | Available |
KS52 | Gladius Valiant | LTI | - | $145 | Available |
KS100 | Hammerhead | LTI | - | $730 | Available |
KS101 | Hawk | LTI | - | $130 | Available |
KS53 | Herald | LTI | - | $120 | Available |
KS54 | Hull A | LTI | - | $79 | Available |
KS55 | Hull B | LTI | $105 | $115 | Available |
KS56 | Hull C | LTI | - | $295 | Available |
KS57 | Hull D | LTI | - | $425 | Available |
KS58 | Hull E | LTI | - | $700 | Available |
KS59 | Hurricane | LTI | $195 | $209 | Available |
KS200 | Idris-M LTI | LTI | - | $3750 | SOLD |
KS89 | Khartu-Al Xian Scout | LTI | $190 | $200 | Available |
KS60 | M50 Interceptor | LTI | - | - | Available |
KS61 | Mustang Delta | LTI | $95 | - | Available |
KS62 | Mustang Gamma | LTI | $70 | - | Available |
KS90 | Nova Tonk | LTI | - | $129 | Available |
KS90 | Nox 5 Pack | LTI | - | $230 | Available |
KS90a | Nox (black) | LTI | - | $63 | Available |
KS90b | Nox (white) | LTI | - | $63 | Available |
KS63 | Orion | LTI | - | $425 | Available |
KS64 | P-72 Archimedes | LTI | - | $60 | Available |
KS65 | Pioneer | LTI | - | $950 | Available |
KS66 | Polaris | LTI | $800 | $850 | Available |
KS67 | Prospector | LTI | - | $180 | Available |
KS68 | Razor LX | LTI | $175 | Available | |
KS68b | Razor EX | LTI | $180 | Available | |
KS68c | Razor Dual LX+EX | LTI | $300 | Available | |
KS69 | Reclaimer | LTI | $400 | - | Available |
KS70 | Redeemer | LTI | $275 | $315 | Available |
KS71 | Reliant Kore - Mini Hauler | LTI | - | $78 | Available |
KS72 | Reliant Tana Skirmisher | LTI | - | - | OUT OF STOCK |
KS73 | Retaliator Base | LTI | - | $195 | Available |
KS73a | Retaliator Dropship Module | LTI | - | $100 | OUT OF STOCK |
KS73b | Retaliator Front Torpedo Bay | 2YI | - | $95 | Available |
KS73c | Retaliator Rear Torpedo Bay | 2YI | - | $75 | OUT OF STOCK |
KS73d | Retaliator Rear Cargo | LTI | - | $50 | OUT OF STOCK |
KS73e | Retaliator Front Cargo | LTI | - | $50 | SOLD |
KS73f | Retaliator Living Front | LTI | - | $50 | SOLD |
KS73g | Retaliator Living Rear | LTI | - | $50 | SOLD |
KS74 | Retaliator Heavy Bomber | LTI | $288 | $318 | Available |
KS75 | 350R to Sabre Upgrade | N/A | - | $90 | Available |
KS76 | Sabre | LTI | - | $220 | Available |
KS77 | Sabre Comet | LTI | - | $220 | Available |
KS78 | Starfarer | LTI | - | $320 | Available |
KS79 | Starfarer Gemini | LTI | $345 | - | Available |
KS80 | Terrapin | LTI | $220 | $235 | Available |
KS81 | Terrapin & Hurricane Pack | LTI | - | $399 | Available |
KS81b | Air and Space Pack LTI (Terrapin + Cyclone) | LTI | - | $285 | Available |
KS102 | Off Road Add-On LTI (Cyclone + Ursa Rover) | LTI | - | $145 | Available |
KS102b | All Terrain Vehicle Mega Pack LTI (All Cyclone types + Ursa Rover) | LTI | - | $475 | Available |
KS102c | Ground Vehicle VIP LTI (Dragonfly Yellow + DF Black + Cyclone + Nova Tank + Ursa Rover) | LTI | - | $370 | Available |
KS82 | Vanduul Blade | LTI | - | $280 | Available |
KS83 | Vanduul Glaive | LTI | - | $625 | OUT OF STOCK |
KS84 | Vanguard Harbinger | LTI | $280 | $320 | Available |
KS85 | Vanguard Warden | LTI | $275 | $299 | Available |
KS86 | Vanguard Hoplite | LTI | - | $255 | Available |
KS87 | Vanguard Sentinel | LTI | - | $325 | Available |
KS93 | Vulcan | LTI | - | $217 | Available |
KS88 | Warden BUK | 2YI | - | $36 | SOLD |
KS88a | Harbinger BUK | LTI | - | $105 | SOLD |
KS88b | Harbinger BUK | 3YI | - | $95 | SOLD |
KS88c | Sentinel BUK | LTI | - | $95 | SOLD |
KS92 | X1 LIMITED Scarlet | LTI | - | $65 | Available |
KS92a | X1 Force | LTI | - | $67 | Available |
KS92b | X1 Velocity | LTI | - | $62 | Available |
KS92c | X1 Three Pack (X1 + Force + Velocity) | LTI | - | $160 | Available |
═════════════════║ ✉ PLACE AN ORDER, CLICK HERE ✉ ║═════════════════
ID | Ship | Item | Type | Price USD | Status |
---|---|---|---|---|---|
KP01 | 300i | Digital Bounty Hunter LTI includes SC + SQ42 | Package | $110 | SOLD |
KP01b | 325a | Arbiter LTI includes SC + SQ42 | Package | $150 | SOLD |
KP01c | 350r | Lightspeed LTI includes SC + SQ42 | Package | $190 | SOLD |
KP03 | Aurora MR | Digital Scout LTI includes SC + SQ42 | Package | $90 | SOLD |
KP03b | Aurora LN | Next Generation LTI includes SC + SQ42 | Package | $95 | SOLD |
KP04 | Avenger Stalker | Advanced Hunter LTI includes SC + SQ42 | Package | $150 | Available |
KP06 | Constellation Phoenix | Rear Admiral CCU'd to 600i Explorer includes SC + SQ42 | Package | 600$ | Available |
KP07 | Cutlass Black | Digital Pirate LTI includes SC + SQ42 | Package | 190$ | SOLD |
KP08 | Terrapin + Freelancer DUR + Connie Aquila + Carrack + 315p + Dragonfly Black LTI | [UEE Exploration MEGAPack] | Package | $1045 | Available |
KP08b | Carrack + Terrapin + Dragonfly LTI | [UEE Exploration Pack] | Package | $575 | SOLD |
KP09 | Eclipse + Gladiator + Retaliator Heavy Bomber LTI | [Top Secret Bomber Pack] | Package | $750 | Available |
KP10 | F7C Hornet | Digital Colonel LTI includes SC + SQ42 | Package | $180 | SOLD |
KP13 | F7C-M Superhornet | Weekend Warrior LTI includes SC + SQ42 | Package | $235 | Available |
KP14 | Freelancer | Digital Freelancer LTI includes SC + SQ42 | Package | $205 | SOLD OUT |
KP15 | F7C-R Tracker | SWACS LTI includes SC + SQ42 | Package | 218$ | Available |
KP17 | Redeemer | Redeemer LTI includes SC + SQ42 | Package | $320 | Available |
KP18 | Sabre | Digital Bounty Hunter CCU'd to Sabre LTI includes SC + SQ42 | Package | $235 | SOLD |
═════════════════║ ✉ PLACE AN ORDER, CLICK HERE ✉ ║═════════════════
ID | From | Final Ship | Price USD | Status |
---|---|---|---|---|
CC01 | P72 Archimedes | 325a | $55 | Available |
CC02 | 315p | 350r | $75 | Available |
CC03 | F7C Hornet | 350r | $28 | Available |
CC04 | 600i Touring | 600i Explorer | 50$ | SOLD |
CC05 | Banu Merchantman | 600i Explorer | $145 | Available |
CC06 | Carrack | 600i Explorer | $55 | SOLD OUT |
CC07 | Starfarer | 600i Explorer | $205 | Available |
CC08 | Aquila | 600i Touring | $145 | Available |
CC09 | Starfarer | 600i Touring | $130 | Available |
CC10 | Avenger Titan | Avenger Stalker | $24 | Available |
CC11 | Mustang Alpha | Avenger Stalker | $45 | Available |
CC12 | Avenger Stalker | Avenger Titan Renegade | $28 | SOLD |
CC13 | 325a | Avenger Warlock | $28 | Available |
CC14 | Avenger Stalker | Avenger Warlock | $40 | Available |
CC15 | Constellation Taurus | Banu Defender | $50 | Available |
CC16 | Constellation Andromeda | Banu Merchantman | $155 | SOLD |
CC17 | Constellation Aquila | Banu Merchantman | $60 | Available |
CC18 | Avenger Stalker | Buccaneer | $65 | SOLD |
CC19 | Constellation Aquila | Carrack | $145 | SOLD |
CC20 | Constellation Andromeda | Caterpillar | $85 | SOLD |
CC22 | MPUV Cargo | Caterpillar | $285 | Available |
CC23 | P72 Archimedes | Caterpillar | $290 | Available |
CC24 | Redeemer | Constellation Aquila | $80 | Available |
CC25 | Constellation Aquila | Crucible | $90 | Available |
CC26 | Cutlass Black | Cutlass Blue | $85 | Available |
CC27 | Constellation Andromeda | Eclipse | $65 | SOLD OUT |
CC28 | Redeemer | Eclipse | $65 | Available |
CC29 | Vanguard Sentinel | Eclipse | $25 | Available |
CC30 | Constellation Aquila | Esperia Prowler | $175 | Available |
CC31 | Carrack | Esperia Prowler | $40 | Available |
CC32 | Reclaimer | Esperia Prowler | $40 | Available |
CC33 | Redeemer | Esperia Prowler | $140 | Available |
CC34 | Constellation Taurus | F7C Wildfire | $40 | Available |
CC35 | F7C-R Tracker | F7C Wildfire | $50 | Available |
CC36 | Gladius Valiant | F7C Wildfire | $80 | Available |
CC37 | Constellation Taurus | F7C-M Superhornet | $45 | Available |
CC38 | Freelancer | Freelancer MIS | $90 | Available |
CC39 | Constellation Taurus | Freelancer MIS | $50 | Available |
CC40 | Banu Merchantman | Genesis | $65 | Available |
CC41 | Constellation Aquila | Genesis | $145 | Available |
CC42 | Reclaimer | Genesis | $65 | SOLD OUT |
CC43 | Avenger Titan | Gladiator | $135 | SOLD OUT |
CC44 | Constellation Taurus | Gladiator | $30 | Available |
CC45 | Cutlass Black | Gladius Valiant | $23 | Available |
CC46 | Banu Merchantman | Hammerhead | $350 | Available |
CC47 | Carrack | Hammerhead | $375 | Available |
CC48 | Hull E | Hammerhead | $225 | Available |
CC49 | Orion | Hammerhead | $375 | Available |
CC50 | Reclaimer | Hammerhead | $375 | Available |
CC51 | 325a | Hawk | $35 | Available |
CC52 | 300i | Herald | $45 | Available |
CC53 | 325a | Herald | $28 | Available |
CC54 | 85x | Herald | $50 | Available |
CC55 | Hull B | Hull C | $195 | Available |
CC56 | 85x | Hull C | $250 | Available |
CC57 | Hull C | Hull D | $135 | Available |
CC58 | Khartu Al | Hurricane | $40 | Available |
CC59 | Constellation Taurus | Hurricane | $100 | Available |
CC60 | Sabre | Hurricane | $11 | SOLD OUT |
CC61 | Constellation Taurus | Khartu Al X'ian | $35 | Available |
CC62 | Gladius | M50 | $24 | SOLD OUT |
CC63 | P72 | MPUV Cargo | $11 | Available |
CC64 | MPUV Cargo | MPUV Personnel | $11 | Available |
CC65 | Mustang Gamma | Mustang Delta | $25 | Available |
CC66 | Dragonfly Black | Nox | $11 | Available |
CC67 | Dragonfly Yellow | Nox | $11 | Available |
CC68 | Constellation Andromeda | Orion | $130 | SOLD |
CC69 | Starfarer | Polaris | $510 | Available |
CC70 | Hammerhead | Polaris | $50 | SOLD |
CC71 | 350r | Prospector | $28 | SOLD |
CC72 | F7C-S Ghost | Razor | $34 | Available |
CC73 | Freelancer DUR | Razor | $34 | Available |
CC74 | Constellation Aquila | Reclaimer | $115 | Available |
CC75 | Constellation Phoenix | Reclaimer | $65 | Available |
CC76 | Endeavor | Reclaimer | $65 | Available |
CC77 | Redeemer | Reclaimer | $180 | Available |
CC78 | 300i | Redeemer | $245 | Available |
CC79 | Constellation Andromeda | Redeemer | $40 | Available |
CC80 | Freelancer MIS | Redeemer | $100 | Available |
CC81 | 325a | Reliant News | $40 | Available |
CC82 | 315p | Reliant Researcher | $35 | Available |
CC83 | 325a | Reliant Researcher | $25 | Available |
CC84 | Freelancer MAX | Retaliator Base | $24 | SOLD |
CC85 | Redeemer | Retaliator Heavy Bomber | $40 | Available |
CC86 | Vanguard Warden | Retaliator Heavy Bomber | $40 | Available |
CC87 | Retaliator Base | Sabre | $35 | Available |
CC88 | 350r | Sabre | $60 | SOLD |
CC89 | Freelancer MIS | Sabre | $11 | SOLD |
CC90 | Constellation Taurus | Sabre | $35 | Available |
CC91 | Sabre | Sabre Comet | $30 | SOLD |
CC92 | Constellation Taurus | Sabre Comet | $50 | Available |
CC93 | Constellation Andromeda | Starfarer Gemini | $140 | SOLD |
CC94 | Constellation Aquila | Starfarer Gemini | $85 | Available |
CC95 | Orion | Starfarer Gemini | $30 | SOLD |
CC96 | Redeemer | Starfarer Gemini | $110 | Available |
CC97 | Starfarer | Starfarer Gemini | $55 | Available |
CC98 | F7C Hornet | F7C-M Superhornet | $70 | SOLD OUT |
CC99 | Constellation Taurus | F7C-M Superhornet | $45 | Available |
CC100 | F7C-R Tracker | F7C-M Superhornet | $40 | SOLD OUT |
CC101 | Banu Defender | Terrapin | $49 | Available |
CC102 | Constellation Taurus | Terrapin | $85 | Available |
CC103 | F7C-R Tracker | Terrapin | $95 | Available |
CC104 | Constellation Andromeda | Vanguard Harbinger | $70 | SOLD OUT |
CC105 | Constellation Aquila | Vanguard Harbinger | $11 | Available |
CC106 | P72 Archimedes | Vanguard Harbinger | $279 | Available |
CC107 | Redeemer | Vanguard Harbinger | $45 | Available |
CC108 | Retaliator Heavy Bomber | Vanguard Harbinger | $11 | Available |
CC109 | Vanguard Warden | Vanguard Harbinger | $45 | Available |
CC110 | Terrapin | Vanguard Hoplite | $45 | Available |
CC111 | Constellation Andromeda | Vanguard Sentinel | $55 | Available |
CC112 | Redeemer | Vanguard Sentinel | $30 | Available |
CC113 | Constellation Andromeda | Vanguard Warden | $40 | SOLD OUT |
CC114 | Constellation Taurus | Vulcan | $65 | Available |
CC115 | Retaliator Base | Vulcan | $65 | Available |
═════════════════║ ✉ PLACE AN ORDER, CLICK HERE ✉ ║═════════════════
ID | Model | Price | Status |
---|---|---|---|
1917 | Trophy PAX Australia 2944 | 35$ | Available |
1918 | Trophy Gamescon 2943 | 152$ | Available |
1919 | Advocacy Tools | 55$ | Available |
1204 | 325a LTI | 100$ | Available |
1235 | 325a LTI | 167$ | Available |
1372 | 350R LTI | 188$ | Available |
1826 | [600i Exploration LTI] | 480$ | Available |
1861 | 890 Jump LTI | 1200$ | Available |
1888 | 890 Jump LTI | 1100$ | SOLD |
1880 | [Cargo MPUV Argo LTI] | 58$ | Available |
1290 | Aurora LN LTI | 152$ | Available |
1291 | Aurora LN LTI | 152$ | Available |
1403 | Avenger Stalker LTI | 100$ | Available |
1433 | Banu Merchantman LTI | 500$ | Available |
1837 | [CCU'd Banu Merchantman package LTI] | 375$ | Available |
1434 | Carrack LTI | 625$ | Available |
1729 | CCU'd Carrack LTI from P72 | 375$ | Available |
1853 | CCU'd Carrack LTI from Nox | 375$ | Available |
1288 | Caterpillar LTI | 365$ | Available |
1793 | Caterpillar LTI | 287$ | SOLD |
1721 | Caterpillar + DF Combo Pack LTI | 386$ | Available |
1625 | [Constellation Andromeda LTI] | 255$ | Available |
1920 | [CCU'd Constellation Aquila LTI] | 310$ | Available |
1625 | [Crucible LTI] | 417$ | Available |
1443 | Cutlass Blue Upgrade | 136$ | Available |
1854 | [Endeavor Master Set LTI] | 1300$ | Available |
1466 | F7C-Hornet LTI | 136$ | Available |
1298 | F7C-M SuperHornet LTI | 240$ | Available |
1445 | F7C-M SuperHornet Upgrade | 136$ | Available |
1594 | F7C-R Tracker | 157$ | Available |
1815 | F7C-R Tracker | 157$ | Available |
1413 | Freelancer MIS Upgrade | 110$ | Available |
1446 | Freelancer MIS Upgrade | 110$ | Available |
1643 | Genesis Starliner LTI | 521$ | Available |
1742 | Genesis Starliner LTI | 521$ | Available |
1467 | Gladiator LTI | 204$ | Available |
1899 | [Gladiator LTI] | $190 | Available |
1872 | Glaive LTI | 625$ | Available |
1877 | [CCU'd Hammerhead LTI] | 600$ | Available |
1834 | [Herald LTI] | 126$ | Available |
1523 | Hull A LTI | 94$ | Available |
1524 | Hull A LTI | 94$ | Available |
1504 | Hull B LTI | 115$ | Available |
1553 | Hull B LTI | 115$ | Available |
1278 | Hull C LTI | 303$ | Available |
1283 | Hull C LTI | 303$ | Available |
1711 | Hull D LTI | 400$ | Available |
1904 | Hull D LTI | 425$ | Available |
1430 | Hull E LTI | 885$ | Available |
1903 | Hull E LTI | 700$ | Available |
1824 | M50 LTI | 135$ | Available |
1916 | M50 LTI | 153$ | Available |
1911 | [MPUV Cargo LTI] | 58$ | Available |
1913 | [MPUV Personnel LTI] | 63$ | Available |
1831 | [CCU'd Mustang Delta LTI] | 109$ | Available |
1912 | [CCU'd Nox Kue LTI] | 63$ | Available |
1613 | P-72 Archimedes LTI | 105$ | Available |
1614 | P-72 Archimedes LTI | 105$ | Available |
1791 | [Polaris LTI] | 820$ | Available |
1822 | [Polaris LTI] | 850$ | Available |
1914 | [CCU'd Polaris LTI (From Nox)] | 750$ | Available |
1746 | Razor LTI | 173$ | Available |
1892 | Reclaimer LTI | 425$ | Available |
1378 | Redeemer PACKAGE LTI | 250$ | Available |
1276 | Redeemer LTI | 303$ | Available |
1706 | Redeemer LTI | 282$ | Available |
1611 | Reliant LTI | 157$ | Available |
1666 | Reliant LTI | 94$ | Available |
1781 | [Retaliator Rear Cargo LTI] | 53$ | SOLD |
1303 | Retaliator Base LTI | 235$ | Available |
1719 | Retaliator Base LTI | 199$ | Available |
1898 | [Retaliator Heavy Bomber LTI] | $320 | Available |
1900 | [Scythe LTI] | 1500$ | Available |
1682 | Hornet CCU'd to Sabre LTI | $188 | Available |
1813 | [Starfarer LTI] | 344$ | Available |
1821 | [Starfarer LTI] | 300$ | Available |
1816 | CCU'd Starfarer Gemini LTI (from Starfarer) | 300$ | RESERVED |
1825 | CCU'd Starfarer Gemini LTI (from MPUV Cargo) | 300$ | Available |
1683 | Starfarer Gemini Upgrade | 68$ | Available |
1820 | [Trumbil Nova LTI] | 95$ | SOLD |
1745 | Vanguard Hoplite LTI | 323$ | Available |
1221 | Vanguard Warden LTI | 313$ | Available |
1834 | Vanguard Warden LTI | 299$ | Available |
1480 | Vanguard Harbinger LTI | 349$ | Available |
1449 | Warden to Harbinger Upgrade | 74$ | Available |
1757 | [Harbinger BUK LTI] | 105$ | SOLD |
1758 | [Sentinerl BUK LTI] | 95$ | SOLD |
1878 | [Vulcan LTI] | 245$ | Available |
1513 | Khartu-Al Xian Scout LTI | 219$ | Available |
1823 | Khartu-Al Xian Scout LTI | 200$ | Available |
═════════════════║ ✉ PLACE AN ORDER, CLICK HERE ✉ ║═════════════════
ID | Ship | Item | Type | Price | Status |
---|---|---|---|---|---|
1212 | 300i | Digital Bounty Hunter LTI | Package | 178$ | Available |
1849 | 300i | Digital Bounty Hunter LTI | Package | 157$ | Available |
1220 | Aurora LN | Advanced Starter » LN LTI | Package | 157$ | Available |
1113 | Aurora MR | Digital Scout LTI | Package | 157$ | Available |
1215 | Avenger Stalker | Advanced Hunter LTI | Package | 188$ | Available |
1901 | Avenger Stalker | Advanced Hunter LTI | Package | 160$ | Available |
1871 | Carrack | [Redeemer Package CCU'd to Carrack LTI] | Package | 425$ | Available |
1910 | Carrack + Terrapin + Dragonfly | [Exploration Pack LTI] | Package | 575$ | Available |
1845 | Constellation Andromeda | SIGNED BY CHRIS ROBERTS Rear Admiral LTI includes SC + SQ42 | Package | 525$ | Available |
1844 | Constellation Phoenix | Rear Admiral » Phoenix LTI | Package | 560$ | Available |
1112 | F7C Hornet | Advanced Starter » Hornet LTI | Package | 230$ | Available |
1354 | F7C Hornet | Colonel LTI | Physical Package | 417$ | Available |
1902 | Sabre | Physical Colonel upgraded to Sabre LTI | Physical Package | 355$ | Available |
1108 | F7C-S Ghost | Colonel » Ghost LTI | Physical Package | 433$ | Available |
1783 | F7C-M Superhornet | Colonel » Superhornet LTI | Physical Package | 359$ | Available |
1127 | F7C-M Superhornet | Colonel Digital » SH LTI | Package | 334$ | Available |
1608 | F7C-M Superhornet | Colonel Digital » SH LTI | Package | 251$ | Available |
1584 | F7C-M Superhornet | Arbiter » Superhornet LTI | Package | 261$ | Available |
725 | F7C-M Superhornet | Digital Bounty Hunter » SH LTI | Package | 308$ | Available |
985 | F7C-M Superhornet | Digital Bounty Hunter » SH LTI | Package | 308$ | Available |
1216 | F7C-M Superhornet | Weekend Warrior LTI | Package | 292$ | Available |
1307 | F7C-M Superhornet | Weekend Warrior LTI | Package | 292$ | Available |
1110 | Gladiator | Lightspeed » Gladiator LTI | Package | 323$ | Available |
988 | Redeemer | Redeemer LTI | Package | 443$ | Available |
1021 | Redeemer | Redeemer LTI | Package | 443$ | Available |
