Arrow |
store
![]() |
VERSION | SHIP | Insurance | Price,EUR | Price, USD |
---|---|---|---|---|
CCU'd | ARROW* | LTI | € 80 | $90 |
Reddit Post: | PM Seller See Discussion on Reddit |
Accepted for payment US Dollars($) and EURO(€)
════════════════════════════════════════════════════════════════════════════════════
Register a new account with my referral code STAR-CGPR-PVQ9 and you can buy unavailable now in the official store AURORA MR AC STARTER PACKAGE containing STAR CITIZEN & SQUADRON 42 digital downloads for original price $45 and earn additional 5,000 UEC for your account ════════════════════════════════════════════════════════════════════════════════════
Package | Insurance | STAR CITIZEN | SQUADRON 42 | Price,EUR | Price, USD |
---|---|---|---|---|---|
ORIGIN 100I STARTER | LTI | YES | NO | € 70 | $79 |
AURORA LN | 3M | YES | YES | € 52 | $58 |
AVENGER | 6MI | YES | YES | € 84 | $95 |
300i | 4MI | YES | YES | € 74 | $84 |
325A | 4MI | YES | YES | € 88 | $100 |
UEE EXPLORATION PACK | LTI | YES | YES | € 514 | $583 |
EXPLORATION MEGA-PACK | LTI | YES | YES | € 920 | $1 045 |
════════════════════════════════════════════════════════════════════════════════════
════════════════════════════════════════════════════════════════════════════════════
ADD-ONS | Insurance | Price,EUR | Price, USD |
---|---|---|---|
KASTAK ARMS CUSTODIAN SMG - CitizenCon 2947 Edition | ˜ | € 15 | $16 |
GEMINI LH86 PISTOL - VOYAGER EDITION | ˜ | € 6 | $6 |
KASTAK ARMS DEVASTATOR SHOTGUN - VOYAGER EDITION | ˜ | € 6 | $6 |
KLAUS & WERNER ARROWHEAD SNIPER RIFLE VOYAGER or PATHFINDER EDITION | ˜ | € 6 | $6 |
RSI VENTURE RUST SOCIETY UNDERSUIT | ˜ | € 6 | $6 |
RSI BEACON RUST SOCIETY UNDERSUIT | ˜ | € 6 | $6 |
RSI VENTURE PATHFINDER UNDERSUIT | ˜ | € 6 | $6 |
RSI VENTURE VOYAGER UNDERSUIT | ˜ | € 6 | $6 |
RSI VENTURE PATHFINDER TORSO ARMOR | ˜ | € 6 | $6 |
RSI VENTURE VOYAGER TORSO ARMOR | ˜ | € 6 | $6 |
RSI VENTURE PATHFINDER LEG ARMOR | ˜ | € 6 | $6 |
RSI VENTURE VOYAGER LEG ARMOR | ˜ | € 6 | $6 |
RSI VENTURE PATHFINDER ARM ARMOR | ˜ | € 6 | $6 |
RSI VENTURE VOYAGER ARM ARMOR | ˜ | € 6 | $6 |
RSI VENTURE PATHFINDER HELMET | ˜ | € 6 | $6 |
RSI VENTURE VOYAGER HELMET | ˜ | € 6 | $6 |
STEGMAN CORDIMON VOYAGER JACKET | ˜ | € 6 | $6 |
STEGMAN INDVEST PATHFINDER JACKET | ˜ | € 6 | $6 |
RETALIATOR FRONT TORPEDO BAY | 2YI | € 88 | $100 |
RETALIATOR REAR TORPEDO BAY | 2YI | € 66 | $74 |
RETALIATOR CARGO FRONT MODULE | 3YI | € 43 | $48 |
RETALIATOR LIVING FRONT MODULE | 3YI | € 43 | $48 |
ENDEAVOR SERVICE EQUIPMENT AND CREW POD | 4YI | € 33 | $37 |
ENDEAVOR SUPERCOLLIDER/TELESCOPE ARRAY POD | 4YI | € 130 | $147 |
ENDEAVOR GENERAL RESEARCH/SCIENCE POD | 4YI | € 52 | $58 |
ENDEAVOR BIODOME POD | 4YI | € 107 | $121 |
ENDEAVOR MEDICAL/LANDING BAY | 4YI | € 84 | $95 |
ENDEAVOR FUEL POD | 4YI | € 43 | $48 |
WARDEN BATTLEFIELD UPGRADE KIT | 6MI | € 19 | $21 |
SENTINEL BATTLEFIELD UPGRADE KIT | 6MI | € 33 | $37 |
HARBINGER BATTLEFIELD UPGRADE KIT | 6MI | € 52 | $58 |
CITIZENCON DIGITAL GOODIES PACK (DUSTER JACKET + CitizenCon 2948 Trophy + CitizenCon 2948 Weapon) | ˜ | € 47 | $53 |
PAX AUSTRALIA 2944 TROPHY | ˜ | € 33 | $37 |
GAMESCOM -2946 SUBSCRIBER TROPHY / 2946 TROPHY | ˜ | € 24 | $27 |
CITIZENCON - 2946 TROPHY SUBSCRIBER EDITION / 2946 TROPHY / 2947 TROPHY | ˜ | € 10 | $11 |
SPACE GLOBE - GLORIOUS MOMENTS | ˜ | € 5 | $5 |
REVENANT TREE - REVENANT TREE | ˜ | € 5 | $5 |
SPACE PLANT - OPERA MUSHROOM / CONNER’S BEARD MOSS / OPHELIA VINE / KAVISCHE / EMPEROR BLOSSOM | ˜ | € 5 | $5 |
PUGLISI COLLECTION - AV8 BATTLE ARMOR REPLICA / | ˜ | € 5 | $5 |
TAKUETSU - GOLDEN HERALD / MUSTANG BETA / HORNET F7C-R / RELIANT KORE / MUSTANG GAMMA/ GLADIUS/ | ˜ | € 5 | $5 |
════════════════════════════════════════════════════════════════════════════════════
════════════════════════════════════════════════════════════════════════════════════
VERSION | VEHICLE | Insurance | Price,EUR | Price, USD |
---|---|---|---|---|
ORIGINAL CONCEPT | RSI URSA ROVER | LTI | € 66 | $74 |
ORIGINAL CONCEPT | TUMBRIL CYCLONE | LTI | € 56 | $63 |
ORIGINAL CONCEPT | TUMBRIL CYCLONE TR | LTI | € 61 | $69 |
ORIGINAL CONCEPT | TUMBRIL CYCLONE RC | LTI | € 61 | $69 |
ORIGINAL CONCEPT | TUMBRIL CYCLONE RN | LTI | € 61 | $69 |
ORIGINAL CONCEPT | TUMBRIL CYCLONE AA | LTI | € 74 | $84 |
ORIGINAL PACK | GROUND VEHICLE PACK | ~ | € 66 | $74 |
ORIGINAL PACK | OFFROAD VEHICLE PACK | LTI | € 117 | $132 |
ORIGINAL PACK | TUMBRIL CYCLONE PACK | LTI | € 255 | $289 |
ORIGINAL PACK | AIR AND SPACE PACK | LTI | € 250 | $284 |
ORIGINAL PACK | ALL-TERRAIN VEHICLE MEGA PACK | LTI | € 412 | $468 |
UPGRADE | CYCLONE TO CYCLONE-RN | ` | € 19 | $21 |
UPGRADE | URSA ROVER TO CYCLONE-RN | ` | € 24 | $27 |
UPGRADE | CYCLONE TO CYCLONE-TR | ` | € 19 | $21 |
UPGRADE | URSA ROVER TO CYCLONE-TR | ` | € 24 | $27 |
UPGRADE | CYCLONE TO CYCLONE-RC | ` | € 19 | $21 |
UPGRADE | URSA ROVER TO CYCLONE-RC | ` | € 24 | $27 |
UPGRADE | CYCLONE TO CYCLONE-AA | ` | € 29 | $32 |
UPGRADE | CYCLONE-TR TO CYCLONE-AA | ` | € 24 | $27 |
UPGRADE | CYCLONE-RC TO CYCLONE-AA | ` | € 24 | $27 |
UPGRADE | CYCLONE-RN TO CYCLONE-AA | ` | € 24 | $27 |
UPGRADE | URSA ROVER TO CYCLONE-AA | ` | € 33 | $37 |
*.- CCUd from standalone TUMBRIL CYCLONE LTI or Contains Venicle of your choice with Lifetime Insurance, Takuetsu CYCLONE Model, CYCLONE Poster
════════════════════════════════════════════════════════════════════════════════════
═══════════════════════════════════════════════════════════════════════════════════
TARGET SHIP | CCU | Price,EUR | Price, USD |
---|---|---|---|
AURORA LX | AURORA MR to AURORA LX | € 15 | $16 |
MPUV CARGO | MUSTANG ALPHA to MPUV CARGO | € 15 | $16 |
MPUV PERSONNEL | AURORA LN to MPUV PERSONNEL | € 15 | $16 |
NOX | AURORA LN to AOPOA NOX | € 19 | $21 |
NOX | DRAGONFLY YELLOW/ BLACK to AOPOA NOX | € 15 | $16 |
NOX KUE | AURORA LN to AOPOA NOX KUE | € 19 | $21 |
X85 | AURORA CL to ORIGIN X85 | € 15 | $16 |
100I | DRAGONFLY YELLOW/ BLACK to ORIGIN 100i | € 15 | $16 |
100I | MUSTANG BETA to ORIGIN 100i | € 15 | $16 |
125a | AVENGER TITAN to ORIGIN 125a | € 15 | $16 |
135c | AVENGER TITAN to ORIGIN 135c | € 19 | $21 |
RELIANT KORE | AVENGER STALKER to RELIANT KORE | € 24 | $27 |
RELIANT TANA | AVENGER STALKER to RELIANT TANA | € 15 | $16 |
RELIANT SEN | 325A to RELIANT SEN | € 15 | $16 |
RELIANT SEN | RELIANT KORE to RELIANT SEN | € 22 | $24 |
RELIANT MAKO | 325A to RELIANT MAKO | € 24 | $27 |
RELIANT MAKO | RELIANT KORE to RELIANT MAKO | € 30 | $34 |
MUSTANG DELTA | AVENGER STALKER to MUSTANG DELTA | € 15 | $16 |
AVENGER RENEGADE | AVENGER STALKER to *AVENGER RENEGADE | € 29 | $32 |
AVENGER RENEGADE | 325A to AVENGER RENEGADE | € 15 | $16 |
ARROW | 325A TO ARROW | € 15 | $16 |
HERALD | 325A to HERALD | € 24 | $27 |
AVENGER WARLOCK | 325A to WARLOCK | € 24 | $27 |
AVENGER WARLOCK | AVENGER TITAN to WARLOCK | € 47 | $53 |
HULL A | 300i to HULL A | € 15 | $16 |
HULL B | 325A to HULL B | € 29 | $32 |
HULL B | HULL A to HULL B | € 43 | $48 |
HULL C | ANDROMEDA* to **HULL C | € 33 | $37 |
HULL C | SABRE to HULL C | € 88 | $100 |
HULL C | TAURUS to HULL C | € 111 | $126 |
HULL C | HULL B to HULL C | € 167 | $189 |
HULL C | HULL A to HULL C | € 195 | $221 |
HULL D | STARFARER GEMINI to HULL D | € 24 | $27 |
HULL D | STARFARER to HULL D | € 61 | $69 |
HULL D | CATERRPILAR to HULL D | € 66 | $74 |
HULL D | AQUILA to HULL D | € 84 | $95 |
HULL E | AQUILA to HULL E | € 301 | $342 |
HAWK | 325A to ANVIL HAWK | € 29 | $32 |
GLADIUS VALIANT | CUTTLASS BLACK to GLADIUS VALIANT | € 19 | $21 |
GLADIUS VALIANT | GLADIUS to GLADIUS VALIANT | € 30 | $34 |
M50 | GLADIUS to M50 INTERCEPTOR | € 19 | $21 |
BUCCANEER | CUTLASS BLACK to BUCCANEER | € 19 | $21 |
BUCCANEER | AVENGER STALKER to BUCCANEER | € 61 | $69 |
350R | CUTLASS RED to 350R | € 15 | $16 |
350R | M50 to 350R | € 37 | $42 |
RAZOR | FREELANCER DUR/ HORNET GHOST to RAZOR | € 29 | $32 |
RAZOR | HORNET TRACKER to RAZOR | € 15 | $16 |
RAZOR LX | F7C-R HORNET TRACKER TO RAZOR LX | € 19 | $21 |
RAZOR LX | RAZOR TO RAZOR LX | € 15 | $16 |
RAZOR EX | CONSTELLATION TAURUS TO RAZOR EX | € 15 | $16 |
RAZOR EX | RAZOR TO RAZOR EX | € 19 | $21 |
RAZOR EX | RAZOR LX TO RAZOR EX | € 15 | $16 |
PROSPECTOR | HORNET GHOST to PROSPECTOR | € 37 | $42 |
PROSPECTOR | TAURUS to PROSPECTOR | € 15 | $16 |
VULTURE | F7C-S HORNET GHOST TO VULTURE | € 24 | $27 |
CUTLASS BLUE | HORNET TRACKER/ FREELANCER MAX to CUTLASS BLUE | € 19 | $21 |
CUTLASS BLUE | CUTLASS RED to CUTLASS BLUE | € 43 | $48 |
CUTLASS BLUE | CUTLASS BLACK to CUTLASS BLUE | € 61 | $69 |
FREELANCER MIS | TAURUS to FREELANCER MIS | € 33 | $37 |
FREELANCER MIS | FREELANCER MAX to FREELANCER MIS | € 37 | $42 |
FREELANCER MIS | FREELANCER DUR to FREELANCER MIS | € 52 | $58 |
FREELANCER MIS | FREELANCER to FREELANCER MIS | € 74 | $84 |
ANVIL GLADIATOR | TAURUS to GLADIATOR | € 24 | $27 |
F7C-M SUPER HORNET | TAURUS to SUPER HORNET | € 37 | $42 |
F7C-M SUPER HORNET | HORNET F7C to SUPER HORNET | € 80 | $90 |
F7C-M SUPER HORNET | SABRE to SUPER HORNET | € 43 | $48 |
F7C HORNET WILDFIRE | SABRE to HORNET WILDFIRE | € 17 | $19 |
F7C HORNET WILDFIRE | TAURUS to HORNET WILDFIRE | € 33 | $37 |
KHARTU-AL | GLADIATOR to KHARTU-AL | € 15 | $16 |
KHARTU-AL | TAURUS to KHARTU-AL | € 29 | $32 |
KHARTU-AL | HORNET TRACKER to KHARTU-AL | € 37 | $42 |
SAN'TOK.YAI | PROSPECTOR TO SAN'TOK.YAI | € 74 | $84 |
SAN'TOK.YAI | SABRE TO SAN'TOK.YAI | € 61 | $69 |
SAN'TOK.YAI | F7C-M SUPER HORNET TO SAN'TOK.YAI | € 52 | $58 |
SAN'TOK.YAI | HURRICANE TO SAN'TOK.YAI | € 37 | $42 |
HURRICANE | TAURUS to HURRICANE | € 52 | $58 |
HURRICANE | GLADIATOR to HURRICANE | € 37 | $42 |
HURRICANE | KHARTU-AL to HURRICANE | € 37 | $42 |
SABRE | TAURUS to SABRE | € 29 | $32 |
SABRE | GLADIATOR to SABRE | € 15 | $16 |
SABRE | BUCCANEER to SABRE | € 70 | $79 |
SABRE | GLADIUS to SABRE | € 88 | $100 |
SABRE | 325A to SABRE | € 111 | $126 |
SABRE | AVENGER to SABRE | € 121 | $137 |
SABRE COMET | SABRE to SABRE COMET | € 29 | $32 |
SABRE COMET | TAURUS to SABRE COMET | € 43 | $48 |
DEFENDER | TAURUS to DEFENDER | € 43 | $48 |
DEFENDER | SUPER HORNET to DEFENDER | € 19 | $21 |
DEFENDER | GLADIATOR to DEFENDER | € 33 | $37 |
DEFENDER | SABRE to DEFENDER | € 29 | $32 |
DEFENDER | HURRICANE to DEFENDER | € 24 | $27 |
STAR RUNNER | TAURUS TO STAR RUNNER | € 84 | $95 |
TERRAPIN | SABRE to TERRAPIN | € 61 | $69 |
TERRAPIN | KHARTU-AL to TERRAPIN | € 61 | $69 |
TERRAPIN | Super HORNET to TERRAPIN | € 52 | $58 |
TERRAPIN | GLADIATOR to TERRAPIN | € 66 | $74 |
TERRAPIN | TAURUS to TERRAPIN | € 80 | $90 |
VULCAN | TAURUS to VULCAN | € 61 | $69 |
VULCAN | SABRE* to **VULCAN | € 43 | $48 |
VULCAN | F7C-M SUPER HORNET to VULCAN | € 33 | $37 |
STAR RUNNER | TAURUS TO STAR RUNNER | € 84 | $95 |
REDEEMER | ANDROMEDA* to **REDEEMER | € 33 | $37 |
VANGUARD HOPLITE | TAURUS to VANGUARD HOPLITE | € 88 | $100 |
VANGUARD WARDEN | ANDROMEDA to VANGUARD WARDEN | € 37 | $42 |
VANGUARD WARDEN | SABRE to VANGUARD WARDEN | € 93 | $105 |
VANGUARD WARDEN | F7C-M Super HORNET to VANGUARD WARDEN | € 84 | $95 |
VANGUARD SENTINEL | REDEEMER to VANGUARD SENTINEL | € 24 | $27 |
VANGUARD SENTINEL | WARDEN to VANGUARD SENTINEL | € 26 | $29 |
VANGUARD HARBINGER | AQUILA to VANGUARD HARBINGER | € 24 | $27 |
VANGUARD HARBINGER | RETALIATOR BOMBER to VANGUARD HARBINGER | € 19 | $21 |
VANGUARD HARBINGER | SENTINEL to VANGUARD HARBINGER | € 29 | $32 |
VANGUARD HARBINGER | WARDEN to VANGUARD HARBINGER | € 43 | $48 |
ECLIPSE | REDEEMER to AEGIS ECLIPSE | € 61 | $69 |
ECLIPSE | WARDEN to AEGIS ECLIPSE | € 61 | $69 |
ECLIPSE | GLADIATOR to AEGIS ECLIPSE | € 140 | $158 |
ECLIPSE | RETALIATOR BASE to AEGIS ECLIPSE | € 154 | $174 |
CATERPILLAR | REDEEMER to DRAKE CATERPILLAR | € 56 | $63 |
CATERPILLAR | ANDROMEDA to DRAKE CATERPILLAR | € 84 | $95 |
CATERPILLAR | RETALIATOR BOMBER to DRAKE CATERPILLAR | € 33 | $37 |
CATERPILLAR | AQUILA to CATERPILLAR | € 37 | $42 |
PIRATE CATERPILLAR | REDEEMER to PIRATE CATERPILLAR | € 56 | $63 |
STARFARER | CATERPILLAR to STARFARER | € 19 | $21 |
STARFARER | AQUILA to STARFARER | € 43 | $48 |
STARFARER GEMINI | ORION to STARFARER GEMINI | € 29 | $32 |
STARFARER GEMINI | STARFARER to STARFARER GEMINI | € 52 | $58 |
STARFARER GEMINI | AQUILA to STARFARER GEMINI | € 43 | $48 |
BLADE | ANDROMEDA to ESPERIA BLADE | € 43 | $48 |
RETALIATOR BOMBER | REDEEMER/ WARDEN to RETALIATOR BOMBER | € 33 | $37 |
RETALIATOR BOMBER | RETALIATOR BASE to RETALIATOR BOMBER | € 130 | $147 |
RETALIATOR BASE | HORNET TRACKER to RETALIATOR BASE | € 29 | $32 |
APOLLO TRIAGE | ANDROMEDA TO APOLLO TRIAGE | € 33 | $37 |
ORION | STARFARER to ORION | € 162 | $184 |
ORION | AQUILA to ORION | € 154 | $174 |
ORION | RECLAIMER to ORION | € 70 | $79 |
MERCHANTMAN | AQUILA to MERCHANTMAN | € 52 | $58 |
MERCHANTMAN | CATERPILLAR to MERCHANTMAN | € 66 | $74 |
MERCHANTMAN | STARFARER to MERCHANTMAN | € 61 | $69 |
MERCHANTMAN | ORION to MERCHANTMAN | € 37 | $42 |
MERCHANTMAN | STARFARER GEMINI to MERCHANTMAN | € 24 | $27 |
ENDEAVOR | STARFARER GEMINI to ENDEAVOR | € 24 | $27 |
ENDEAVOR | ORION to ENDEAVOR | € 37 | $42 |
ENDEAVOR | STARFARER to ENDEAVOR | € 61 | $69 |
ENDEAVOR | CATERPILLAR to ENDEAVOR | € 66 | $74 |
ENDEAVOR | AQUILA to ENDEAVOR | € 52 | $58 |
CARRACK | STARFARER GEMINI to CARRACK | € 70 | $79 |
CARRACK | ORION to CARRACK | € 88 | $100 |
CARRACK | STARFARER to CARRACK | € 111 | $126 |
CARRACK | CATERPILLAR to CARRACK | € 117 | $132 |
CARRACK | AQUILA to CARRACK | € 107 | $121 |
CARRACK | CRUCIBLE/HULL-D/ENDEAVOR/MERCHANTMAN to CARRACK | € 66 | $74 |
RECLAIMER | STARFARER GEMINI to RECLAIMER | € 70 | $79 |
RECLAIMER | AQUILA to RECLAIMER | € 103 | $116 |
RECLAIMER | ORION to RECLAIMER | € 88 | $100 |
RECLAIMER | STARFARER to RECLAIMER | € 111 | $126 |
RECLAIMER | STARFARER GEMINI to RECLAIMER | € 74 | $84 |
RECLAIMER | CRUCIBLE/HULL-D/ENDEAVOR/MERCHANTMAN to RECLAIMER | € 66 | $74 |
CRUCIBLE | STARFARER GEMINI to CRUCIBLE | € 24 | $27 |
CRUCIBLE | ORION to CRUCIBLE | € 37 | $42 |
CRUCIBLE | STARFARER to CRUCIBLE | € 61 | $69 |
CRUCIBLE | CATERPILLAR to CRUCIBLE | € 66 | $74 |
CRUCIBLE | AQUILA to CRUCIBLE | € 52 | $58 |
STARLINER | ENDEAVOR/ CRUCIBLE TO GENESIS | € 70 | $79 |
STARLINER | STARFARER TO GENESIS | € 117 | $132 |
STARLINER | AQUILA TO GENESIS | € 107 | $121 |
PROWLER | CATERPILLAR TO PROWLER | € 144 | $163 |
PROWLER | AQUILA TO PROWLER | € 130 | $147 |
PROWLER | CARRACK/RECLAIMER TO PROWLER | € 37 | $42 |
PROWLER | CRUCIBLE/HULL D TO PROWLER | € 88 | $100 |
600I TOURING | AQUILA TO ORIGIN 600I TOURING | € 135 | $153 |
600I TOURING | CATERPILLAR TO ORIGIN 600I TOURING | € 148 | $168 |
600I TOURING | STARFARER TO ORIGIN 600I TOURING | € 144 | $163 |
600I TOURING | STARFARER GEMINI TO ORIGIN 600I TOURING | € 107 | $121 |
600I TOURING | MERCHANTMAN/ ENDEAVOR/ CRUCIBLE/ HULL-D TO ORIGIN 600I TOURING | € 98 | $111 |
600I EXPLORER | AQUILA TO ORIGIN 600I EXPLORER | € 181 | $205 |
600I EXPLORER | MERCHANTMAN/ ENDEAVOR/ PHOENIX/ TO ORIGIN 600I EXPLORER | € 140 | $158 |
600I EXPLORER | CATERPILLAR TO ORIGIN 600I EXPLORER | € 191 | $216 |
600I EXPLORER | STARFARER TO ORIGIN 600I EXPLORER | € 185 | $210 |
600I EXPLORER | STARFARER GEMINI TO ORIGIN 600I EXPLORER | € 148 | $168 |
600I EXPLORER | CARRACK/ GENESIS/ 600I TOURING TO ORIGIN 600I EXPLORER | € 88 | $100 |
600I EXPLORER | RECLAIMER TO ORIGIN 600I EXPLORER | € 93 | $105 |
600I EXPLORER | ESPERIA PROWLER TO ORIGIN 600I EXPLORER | € 56 | $63 |
HAMMERHEAD | AQUILA TO HAMMERHEAD | € 431 | $489 |
HAMMERHEAD | MERCHANTMAN TO HAMMERHEAD | € 394 | $447 |
HAMMERHEAD | HULL-E TO HAMMERHEAD | € 181 | $205 |
POLARIS | HULL E TO RSI POLARIS | € 232 | $263 |
POLARIS | CRUCIBLE TO RSI POLARIS | € 426 | $483 |
POLARIS | STARFARER GEMINI TO RSI POLARIS | € 435 | $494 |
POLARIS | ORION TO RSI POLARIS | € 449 | $510 |
POLARIS | STARFARER TO RSI POLARIS | € 472 | $536 |
POLARIS | AQUILA TO RSI POLARIS | € 462 | $525 |
════════════════════════════════════════════════════════════════════════════════════
════════════════════════════════════════════════════════════════════════════════════
PACK | Contents | Insurance | The total original RSI cost of the individual components | Price,EUR | Price, USD |
---|---|---|---|---|---|
3 SHIPS COMBO - RACE TEAM PACK -WARBOND | X1 + DF Black + NOX | LTI | $115 | € 117 | $132 |
3 SHIPS COMBO - X1 THREE-PACK SCARLET EDITION -WARBOND | X1 + VELOCITY + FORCE | LTI | $135 | € 144 | $163 |
3 SHIPS COMBO - X1 THREE-PACK | X1 + VELOCITY + FORCE | LTI | $136 | € 140 | $158 |
2 SHIPS COMBO - DRAKE DRAGONFLY RIDE TOGETHER TWO-PACK | DF Black + DF Yellow | LTI | $70 | € 78 | $88 |
2 SHIPS COMBO - ARGO COMBO PACK | MPUV Cargo + MPUV Personnel | LTI | $75 | € 82 | $93 |
2 SHIPS COMBO - AOPOA NOX 2 PACK | NOX+NOX KUA | LTI | $80 | € 84 | $95 |
5 SHIPS COMBO - AOPOA NOX 5 PACK | 4 x NOX + NOX KUA | LTI | $200 | € 185 | $210 |
3 SHIPS COMBO - STARFARER + NOX 2 PACK | NOX + NOX KUA + STARFARER | LTI | $380 | € 366 | $415 |
3 SHIPS COMBO - EXPLORATION STARTER PACK | 315P + FREELANCER DUR +DF Black + SC MMO + SQ 42 Single + 10 000 UEC | 6MI | ~$250 | € 209 | $237 |
4 SHIPS COMBO - AGGRESSOR PACK | CUTLASS BLACK + DRAKE BUCCANEER + 2X DRAKE DRAGONFLY BLACK | 6MI | $280 | € 236 | $268 |
3 SHIPS COMBO - CATERPILLAR & DRAGONFLY PACK | Caterpillar + DF Black + DF Yellow | LTI | $365 | € 333 | $378 |
2 SHIPS COMBO - THE TORTOISE AND THE HURRICANE | Terrapin + Hurricane | LTI | $370 | € 357 | $405 |
3 SHIPS COMBO - FIGHTER SQUADRON PACK | F7C-M SUPER HORNET + GLADIUS + AEGIS SABRE | 6MI | $425 | € 361 | $410 |
2 SHIPS COMBO BANU COMBO PACK | DEFENDER + MERCHANTMAN | LTI | $535 | € 514 | $583 |
3 SHIPS COMBO UEE EXPLORATION PACK | Carrack + Terrapin + DF Black + SC MMO + SQ 42 Single + 20 000 UEC | LTI | ˜ $575 | € 514 | $583 |
3 SHIPS COMBO - TOP SECRET BOMBER PACK | ECLIPSE + GLADIATOR+ RETALIATOR BOMBER | LTI | $715 | € 676 | $768 |
6 SHIPS COMBO EXPLORATION MEGA-PACK | Carrack + Aquila + Terrapin + Freelancer DUR + 315P+ DF Black + SC MMO + SQ 42 Single + 20 000 UEC | LTI | ˜ $1 075 | € 920 | $1 045 |
12 SHIPS COMBO EXOTIC MEGA PACK | 12 SHIPS | LTI | ` $1135 | € 1 064 | $1 208 |
════════════════════════════════════════════════════════════════════════════════════
════════════════════════════════════════════════════════════════════════════════════
VERSION | SHIP | Insurance | Price,EUR | Price, USD |
---|---|---|---|---|
OC | P72 Archimedes | LTI | € 47 | $53 |
OC | X1 BASELINE SCARLET EDITION - WARBOND | LTI | € 52 | $58 |
OC | X1 VELOCITY EDITION | LTI | € 52 | $58 |
OC | X1 FORCE EDITION | LTI | € 56 | $63 |
OC | DRAGONFLY YELLOWJACKET | LTI | € 43 | $48 |
OC | DRAGONFLY BLACK | LTI | € 43 | $48 |
OC | NOX | LTI | € 47 | $53 |
OC | NOX KUE | LTI | € 47 | $53 |
OC | MPUV CARGO | LTI | € 43 | $48 |
OC | MPUV PERSONNEL | LTI | € 47 | $53 |
OC | AURORA | LTI | € 52 | $58 |
CCU'd | AURORA LN* | LTI | € 43 | $48 |
CCU'd | AURORA CL* | LTI | € 47 | $53 |
OC | 85X | LTI | € 56 | $63 |
CCU'd | 100i* | LTI | € 47 | $53 |
OC | 100I WARBOND | LTI | € 56 | $63 |
CCU'd | 125a* | LTI | € 56 | $63 |
CCU'd | 135c* | LTI | € 61 | $69 |
OC | RELIANT KORE | LTI | € 70 | $79 |
OC | RELIANT TANA | 3YI | € 74 | $84 |
CCU'd | RELIANT TANA* | LTI | € 74 | $84 |
CCU'd | RELIANT MAKO* | LTI | € 88 | $100 |
OC | RELIANT MAKO | 3YI | € 93 | $105 |
OC | RELIANT SEN | 3YI | € 84 | $95 |
CCU'd | RELIANT SEN* | LTI | € 80 | $90 |
CCU'd | MUSTANG BETA* | LTI | € 47 | $53 |
CCU'd | MUSTANG GAMMA* | LTI | € 61 | $69 |
CCU'd | MUSTANG DELTA* | LTI | € 74 | $84 |
OC | 300I | LTI | € 80 | $90 |
CCU'd | 300I* | LTI | € 61 | $69 |
CCU'd | 315P* | LTI | € 70 | $79 |
CCU'd | 325A* | LTI | € 74 | $84 |
CCU'd | ARROW* | LTI | € 80 | $90 |
CCU'd | 350R* | LTI | € 130 | $147 |
CCU'd | AVENGER TITAN* | LTI | € 56 | $63 |
OC | TITAN RENEGADE | LTI | € 84 | $95 |
CCU'd | AVENGER TITAN RENEGADE | LTI | € 80 | $90 |
CCU'd | AVENGER STALKER* | LTI | € 61 | $69 |
CCU'd | AVENGER WARLOCK* | LTI | € 93 | $105 |
CCU'd | HERALD* | LTI | € 93 | $105 |
CCU'd | M50 INTERCEPTOR* | LTI | € 107 | $121 |
OC | HAWK | LTI | € 103 | $116 |
CCU'd | GLADIUS* | LTI | € 98 | $111 |
OC | GLADIUS VALIANT | LTI | € 121 | $137 |
OC | BUCCANEER | LTI | € 121 | $137 |
CCU'd | VULTURE* | LTI | € 144 | $163 |
OC | RAZOR | LTI | € 148 | $168 |
OC | RAZOR LX | LTI | € 158 | $179 |
OC | RAZOR EX | LTI | € 162 | $184 |
OC | PROSPECTOR | LTI | € 148 | $168 |
OC | HORNET | LTI | € 125 | $142 |
CCU'd | HORNET F7C* | LTI | € 117 | $132 |
CCU'd | F7C-S HORNET GHOST* | LTI | € 130 | $147 |
CCU'd | F7C-R HORNET TRACKER* | LTI | € 135 | $153 |
CCU'd | F7C HORNET WILDFIRE* | LTI | € 158 | $179 |
OC | F7C HORNET WILDFIRE | LTI | € 185 | $210 |
CCU'd | F7C-M SUPER HORNET* | LTI | € 167 | $189 |
CCU'd | GLADIATOR* | LTI | € 148 | $168 |
CCU'd | SABRE* | LTI | € 158 | $179 |
CCU'd | SABRE COMET* | LTI | € 172 | $195 |
OC | SABRE COMET | LTI | € 199 | $226 |
CCU'd | HURRICANE* | LTI | € 162 | $184 |
OC | HURRICANE | LTI | € 181 | $205 |
CCU'd | FREELANCER* | LTI | € 117 | $132 |
CCU'd | FREELANCER DUR* | LTI | € 130 | $147 |
CCU'd | FREELANCER MAX* | LTI | € 135 | $153 |
CCU'd | FREELANCER MIS* | LTI | € 158 | $179 |
CCU'd | CUTLASS BLACK* | LTI | € 107 | $121 |
CCU'd | CUTLASS RED* | LTI | € 125 | $142 |
CCU'd | CUTLASS BLUE* | LTI | € 144 | $163 |
CCU'd | CATERPILLAR* | LTI | € 278 | $315 |
CCU'd | DRAKE CATERPILLAR - PIRATE EDITION | LTI | € 278 | $315 |
CCU'd | KHARTU-AL* | LTI | € 154 | $174 |
CCU'd | SAN'TOK.YAI* | LTI | € 199 | $226 |
OC | DEFENDER | LTI | € 191 | $216 |
