Defender CCU (from Gladiator Bomber) |
selling |
(CCU) - FROM | (CCU) - TO | MELT VALUE | PRICE (INC. PP FEES) |
---|---|---|---|
GLADIATOR | DEFENDER | 55 | 62 |
Reddit Post: | PM Seller See Discussion on Reddit |
ORIGINAL CONCEPT SHIPS | MELT VALUE | UPGRADE VALUE | PRICE (INC. PP FEES) | IMAGE |
---|---|---|---|---|
AEGIS VULCAN LTI | 200 | 200 | 210 | [https://imgur.com/a/OtfdU1u |
TUMBRIL NOVA TANK LTI | 105 | 105 | 115 | [https://imgur.com/a/x9gW22D |
AEGIS HAMMERHEAD LTI | 650 | 725 | 725 | [https://imgur.com/a/0Mou6A8 |
BANU MERCHANTMAN | 250 | 350 | 380 | [https://imgur.com/XQlyFjN |
AEGIS RETALIATOR HEAVY BOMBER LTI ** | 250 | 275 | 300 | |
BANU DEFENDER - WARBOND EDITION - LTI ** | 170 | 185 | 200 | [https://imgur.com/a/CKR638c |
DRAKE CORSAIR - LTI (Nameable Ship) *** | 195 | 215 | 225 | [https://imgur.com/a/uMuj0FI |
ORIGIN 135C LTI *** | 55 | 60 | 85 | [https://imgur.com/a/cLD75rb |
CRUSADER GENESIS STARLINER LTI *** | 400 | 400 | 439 | [https://imgur.com/a/4MzzA9X |
RELIANT KORE LTI *** | 50 | 65 | 79 | [https://imgur.com/a/SpXMPxS |
MISC FREELANCER LTI *** | 110 | 110 | 135 | [https://imgur.com/a/zmsQg2S |
ORIGIN 300I LTI *** | 55 | 55 | 95 | [https://imgur.com/a/zmsQg2S |
MERCURY STAR RUNNER LTI *** | 200 | 225 | 210 | [https://imgur.com/a/FLtIHNl |
PROSPECTOR ORIGINAL CONCEPT LTI *** | 140 | 155 | 150 | [https://imgur.com/a/nYCl6jS |
600I EXPLORER WARBOND NAMEABLE LTI *** | 320 | 475 | 460 | [https://imgur.com/a/mostFTD |
85X CONCEPT LTI *** | 50 | 50 | 55 | [https://imgur.com/a/zEijZl3 |
URSA ROVER FORTUNA CONCEPT LTI *** | 50 | 55 | 55 | [https://imgur.com/a/aCzvinL |
POLARIS #594 PRE-SALE WARBOND LTI *** | 625 | 750 | 750 | [https://imgur.com/a/ZVaTBEO |
** Middle-manning the transaction for a trusted org mate. Transaction is guaranteed by me. Ship will be sent within 24 hours of receiving payment
*** Middle-manning the transaction for a local Star Citizen friend. Transaction is guaranteed by me. Ship will be sent within 24 hours of receiving payment
LTI CCU SHIPS | MELT VALUE | UPGRADE VALUE | PRICE (INC. PP FEES) |
---|---|---|---|
CUTLASS BLACK LTI | 105 | ||
FREELANCER MAX LTI | 139 | ||
VANGUARD HARBINGER LTI | 270 | ||
VANGUARD WARDEN LTI | 250 | ||
CATERPILLAR LTI | 280 | ||
PM me for LTI-CCU ships you want but not listed. | TBD | TBD | TBD |
NON-LTI SHIPS | MELT VALUE | UPGRADE VALUE | PRICE (INC. PP FEES) |
---|---|---|---|
ADD-ONS - FORTUNA DELUXE PACK (6M) | 450 | 450 | 480 |
CONSTELLATION PHOENIX (6M) | 350 | 350 | 390 |
GREYCAT PTV ANNIVERSARY 2018 | 15 | 20 | |
STANDALONE SHIP - URSA ROVER FORTUNA (6M INS) | 55 | 55 | 58 |
STARFARER GEMINI - ST PATRICK'S DAY SPECIAL (6M INS) | 340 | 340 | 380 |
AEGIS HARBINGER - ST PATRICK'S DAY SPECIAL (6M INS) | 280 | 280 | 300 |
MISC HULL B ANNIVERSARY 2017 (60M INS) | 90 | 90 | 100 |
MISC HULL E ANNIVERSARY 2019 (IAE INS) | 650 | 650 | 680 |
MISC HULL E ANNIVERSARY 2017 (60M INS) | 550 | 650 | 649 |
ENDEAVOR - LANDING BAY ANNIVERSARY 2018 (72M INS) | 75 | 75 | 85 |
ENDEAVOR - TELESCOPE ARRAY POD ANNIVERSARY 2018 (72M INS) | 125 | 125 | 135 |
ENDEAVOR - SUPERCOLLIDER POD ANNIVERSARY 2018 (72M INS) | 125 | 125 | 135 |
ENDEAVOR - BIODOME POD ANNIVERSARY 2018 | 100 | 100 | 109 |
PACKAGES/COMBOS | MELT VALUE | PRICE (INC. PP FEES) | IMAGES |
---|---|---|---|
PACKAGE - SCOUNDREL PACK (Catapillar LTI, Mercury LTI, Cutlass Black LTI, Anvil Hawk LTI, Dragonfly Black LTI, Ranger CV LTI) | 695 | 740 | |
UEE EXPLORATION 2948 (Terrapin LTI, Carrack LTI, Freelancer DUR LTI, Dragonfly Black LTI, Cyclone RN LTI) | 695 | 732 | https://imgur.com/a/x3yrENh |
WRECKING CREW PACK LTI (Vulcan LTI, Reclaimer LTI, Avenger Warlock LTI, Eclipse LTI, Avenger Titan LTI) | 950 | 1010 | |
GROUND VEHICLE PACK LTI VIP (Dragonfly LTI, Nox LTI, X1 LTI, URSA LTI, CYCLONE LTI, NOVA LTI) | 320 | 343 | https://imgur.com/a/sFX20d4 |
DELUXE GROUND VEHICLE PACK LTI VIP (All Current Land Vehicles LTI) | 725 | 764 | https://imgur.com/a/vQwF1qW |
MUSTANG ALPHA STAR CITIZEN + SQUADRON 42 COMBO (3M INS) | 60 | 63 | https://imgur.com/a/vzhXI5y |
** Middle-manning the transaction for a trusted org mate. Transaction is guaranteed by me. Ship will be sent within 24 hours of receiving payment. |
(CCU) - FROM | (CCU) - TO | MELT VALUE | PRICE (INC. PP FEES) |
---|---|---|---|
RANGER CV | NOVA | 70 | 77 |
RANGER RC | NOVA | 70 | 77 |
RANGER TR | NOVA | 65 | 72 |
NOX | NOVA | 60 | 67 |
DRAGONFLY YELLOWJACKET | NOVA | 65 | 72 |
DRAGONFLY BLACK | NOVA | 65 | 72 |
URSA ROVER | NOVA | 55 | 62 |
CYCLONE | NOVA | 50 | 56 |
CYCLONE-TR | NOVA | 40 | 46 |
CYCLONE RC | NOVA | 40 | 46 |
CYCLONE-AA | NOVA | 25 | 30 |
CUTLASS BLACK | NOVA | 5 | 10 |
RELIANT KORE | POLARIS | 685 | 717 |
AVENGER TITAN | HULL A | 10 | 15 |
C8X PISCES | HULL A | 15 | 20 |
AURORA CL | HULL A | 15 | 20 |
AURORA LN | HULL A | 25 | 30 |
AURORA LX | HULL A | 30 | 36 |
AURORA MR | HULL A | 35 | 41 |
AURORA ES | HULL A | 40 | 46 |
MUSTANG BETA | HULL A | 20 | 25 |
MUSTANG ALPHA | HULL A | 30 | 36 |
300I | HULL A | 5 | 10 |
C8X PISCES | HULL B | 45 | 51 |
315P | HULL B | 25 | 30 |
325A | HULL B | 20 | 25 |
100I | HULL B | 45 | 51 |
135C | HULL B | 30 | 36 |
125A | HULL B | 35 | 41 |
300I | HULL B | 35 | 41 |
HULL A | HULL B | 30 | 36 |
RELIANT KORE | HULL B | 25 | 30 |
325A | HULL B | 20 | 25 |
RELIANT TANA | HULL B | 15 | 20 |
ARROW | HULL B | 15 | 20 |
CYCLONE-AA | HULL B | 10 | 15 |
RELIANT KORE | HULL C | 185 | 197 |
VULCAN | HULL C | 50 | 56 |
CONSTELLATION ANDROMEDA | HULL C | 25 | 30 |
VANGUARD HOPLITE | HULL C | 15 | 20 |
FREELANCER MAX | HULL C | 100 | 108 |
MERCURY STAR RUNNER | HULL C | 25 | 30 |
CONSTELLATION TAURUS | HULL C | 100 | 108 |
CORSAIR | HULL C | 35 | 41 |
RELIANT KORE | HULL D | 285 | 301 |
F7C HORNET | SANTOKYAI | 110 | 119 |
HURRICANE | SANTOKYAI | 25 | 30 |
SABRE COMET | SANTOKYAI | 25 | 30 |
FREELANCER MIS | SANTOKYAI | 45 | 51 |
GLADIATOR | SANTOKYAI | 55 | 62 |
HAWK | SANTOKYAI | 120 | 129 |
CONSTELLATION TAURUS | SANTOKYAI | 70 | 77 |
SABRE | SANTOKYAI | 50 | 56 |
KHARTU-AL | SANTOKYAI | 50 | 56 |
VULCAN | SANTOKYAI | 20 | 25 |
F7C-M SUPER HORNET | SANTOKYAI | 30 | 36 |
SANTOKYAI | BLADE | 55 | 62 |
STARFARER | MERCHANTMAN | 50 | 56 |
GENESIS STARLINER | PROWLER | 25 | 30 |
APOLLO MEDIVAC | STARFARER | 25 | 30 |
STARFARER | ENDEAVOR | 50 | 56 |
VULCAN | MERCURY STAR RUNNER | 25 | 30 |
SRV | MERCURY STAR RUNNER | 75 | 82 |
PROSPECTOR | MERCURY STAR RUNNER | 70 | 77 |
F7C-M SUPER HORNET HEARTSEEKER | MERCURY STAR RUNNER | 30 | 36 |
FREELANCER MIS | MERCURY STAR RUNNER | 50 | 56 |
SABRE | MERCURY STAR RUNNER | 55 | 62 |
CORSAIR | MERCURY STAR RUNNER | 10 | 15 |
TERRAPIN | MERCURY STAR RUNNER | 5 | 10 |
CONSTELLATION TAURUS | MERCURY STAR RUNNER | 75 | 82 |
FREELANCER MAX | MERCURY STAR RUNNER | 75 | 82 |
HAWK | MERCURY STAR RUNNER | 125 | 134 |
HURRICANE | MERCURY STAR RUNNER | 30 | 36 |
100I | AVENGER TITAN | 5 | 10 |
HAWK | FREELANCER MAX | 50 | 56 |
RELIANT KORE | FREELANCER MAX | 85 | 93 |
HULL B | FREELANCER MAX | 60 | 67 |
CUTLASS BLACK | FREELANCER MAX | 50 | 56 |
F7C HORNET | FREELANCER MAX | 40 | 46 |
AVENGER TITAN | FREELANCER MAX | 100 | 108 |
AVENGER TITAN RENEGADE | FREELANCER MAX | 75 | 82 |
NOVA | FREELANCER MAX | 45 | 51 |
VULTURE | FREELANCER MAX | 10 | 15 |
BUCCANEER | FREELANCER MAX | 40 | 46 |
ARROW | FREELANCER MAX | 75 | 82 |
FREELANCER | FREELANCER MAX | 40 | 46 |
350R | FREELANCER MAX | 25 | 30 |
ARROW | KHARTU-AL | 95 | 103 |
RETALIATOR BASE | PROSPECTOR | 5 | 10 |
CONSTELLATION TAURUS | PROSPECTOR | 5 | 10 |
FREELANCER MAX | PROSPECTOR | 5 | 10 |
ARROW | PROSPECTOR | 80 | 88 |
HAWK | PROSPECTOR | 55 | 62 |
F7C HORNET | PROSPECTOR | 45 | 51 |
HERALD | PROSPECTOR | 60 | 67 |
P72 ARCHMEDES | PROSPECTOR | 120 | 129 |
CUTLASS BLACK | PROSPECTOR | 55 | 62 |
100I | PROSPECTOR | 110 | 119 |
FREELANCER | PROSPECTOR | 45 | 51 |
FREELANCER DUR | PROSPECTOR | 20 | 25 |
325A | PROSPECTOR | 85 | 93 |
HULL B | PROSPECTOR | 65 | 72 |
M50 | PROSPECTOR | 55 | 62 |
VULTURE | PROSPECTOR | 15 | 20 |
CUTLASS BLUE | PROSPECTOR | 5 | 10 |
RAZOR LX | PROSPECTOR | 5 | 10 |
RAZOR | PROSPECTOR | 10 | 15 |
RELIANT KORE | PROSPECTOR | 90 | 98 |
NOVA | PROSPECTOR | 50 | 56 |
NOX | PROSPECTOR | 110 | 119 |
BUCCANEER | PROSPECTOR | 45 | 51 |
MUSTANG ALPHA | PROSPECTOR | 125 | 134 |
F7C-R HORNET TRACKER | PROSPECTOR | 15 | 20 |
F7C-S HORNET GHOST | PROSPECTOR | 30 | 36 |
GLADIATOR | SABRE COMET | 30 | 36 |
ARROW | M50 | 25 | 30 |
ARROW | GLADIUS | 15 | 20 |
CUTLASS BLACK | FREELANCER MIS | 75 | 82 |
FREELANCER MAX | FREELANCER MIS | 25 | 30 |
F7C-R HORNET TRACKER | FREELANCER MIS | 35 | 41 |
CUTLASS BLUE | FREELANCER MIS | 25 | 30 |
CONSTELLATION TAURUS | FREELANCER MIS | 25 | 30 |
GLADIATOR | FREELANCER MIS | 10 | 15 |
VULTURE | FREELANCER MIS | 35 | 41 |
RETALIATOR BASE | FREELANCER MIS | 25 | 30 |
SABRE | FREELANCER MIS | 5 | 10 |
SRV | FREELANCER MIS | 25 | 30 |
FREELANCER | FREELANCER MIS | 65 | 72 |
FREELANCER DUR | FREELANCER MIS | 40 | 46 |
RECLAIMER | 600I TOURING | 35 | 41 |
GENESIS STARLINER | 600I TOURING | 35 | 41 |
VALKYRIE | 600I TOURING | 60 | 67 |
PROWLER | 600I TOURING | 10 | 15 |
CONSTELLATION ANDROMEDA | 600I TOURING | 210 | 223 |
CONSTELLATION AQUILA | 600I TOURING | 125 | 134 |
CONSTELLATION PHOENIX | 600I TOURING | 85 | 93 |
F7C HORNET | CUTLASS RED | 10 | 15 |
FREELANCER | CUTLASS RED | 10 | 15 |
NOVA | CUTLASS RED | 15 | 20 |
BUCCANEER | CUTLASS RED | 10 | 15 |
HAWK | CUTLASS RED | 20 | 25 |
VULCAN | CORSAIR | 15 | 20 |
HURRICANE | CORSAIR | 20 | 25 |
CONSTELLATION TAURUS | CORSAIR | 65 | 72 |
RETALIATOR BASE | CORSAIR | 65 | 72 |
CUTLASS BLACK | CORSAIR | 115 | 124 |
FREELANCER MAX | CORSAIR | 65 | 72 |
FREELANCER DUR | CORSAIR | 80 | 88 |
NOVA | CORSAIR | 110 | 119 |
F7C-M SUPER HORNET | CORSAIR | 25 | 30 |
FREELANCER MIS | CORSAIR | 40 | 46 |
SABRE | CORSAIR | 45 | 51 |
SRV | CORSAIR | 65 | 72 |
F7C-M SUPER HORNET HEARTSEEKER | CORSAIR | 20 | 25 |
AVENGER TITAN | 300i | 5 | 10 |
MUSTANG ALPHA | 300i | 25 | 30 |
DRAGONFLY BLACK | 300i | 15 | 20 |
DRAGONFLY YELLOWJACKET | 300i | 15 | 20 |
X1 VELOCITY | 300i | 10 | 15 |
P72 ARCHMEDES | 300i | 20 | 25 |
85X | 300i | 5 | 10 |
MUSTANG ALPHA | 315p | 35 | 41 |
MUSTANG BETA | 315p | 25 | 30 |
P72 ARCHMEDES | 315p | 30 | 36 |
DRAGONFLY BLACK | 315p | 25 | 30 |
DRAGONFLY YELLOWJACKET | 315p | 25 | 30 |
MPUV CARGO | 315p | 30 | 36 |
MPUV PERSONNEL | 315p | 25 | 30 |
85X | 315p | 15 | 20 |
NOX KUE | 315p | 20 | 25 |
125a | 315p | 10 | 15 |
135c | 315p | 5 | 10 |
MUSTANG GAMMA | 325a | 15 | 20 |
300i | 325a | 15 | 20 |
MUSTANG DELTA | 325a | 5 | 10 |
315p | 325a | 5 | 10 |
DRAGONFLY BLACK | 325a | 30 | 36 |
MPUV CARGO | 325a | 35 | 41 |
85x | 325a | 20 | 25 |
NOX KUE | 325a | 25 | 30 |
NOX | 325a | 25 | 30 |
100i | 325a | 25 | 30 |
URSA ROVER FORTUNA | 325a | 15 | 20 |
AVENGER TITAN | RELIANT SENTINEL | 45 | 51 |
X1 FORCE | RELIANT SENTINEL | 45 | 51 |
315P | RELIANT SENTINEL | 30 | 36 |
325a | RELIANT SENTINEL | 25 | 30 |
ARROW | RELIANT SENTINEL | 20 | 25 |
URSA ROVER FORTUNA | RELIANT SENTINEL | 40 | 46 |
URSA ROVER FORTUNA | RELIANT MAKO | 40 | 46 |
GLADIUS | RELIANT MAKO | 5 | 10 |
P72 ARCHMEDES | RELIANT KORE | 30 | 36 |
NOX KUE | RELIANT KORE | 20 | 25 |
NOX | RELIANT KORE | 20 | 25 |
DRAGONFLY BLACK | RELIANT KORE | 25 | 30 |
DRAGONFLY YELLOWJACKET | RELIANT KORE | 25 | 30 |
85X | RELIANT KORE | 15 | 20 |
DRAGONFLY YELLOWJACKET | RELIANT TANA | 35 | 41 |
85X | RELIANT TANA | 25 | 30 |
URSA ROVER FORTUNA | RELIANT TANA | 20 | 25 |
DRAGONFLY YELLOWJACKET | ARROW | 35 | 41 |
URSA ROVER FORTUNA | ARROW | 20 | 25 |
P72 ARCHMEDES | ARROW | 40 | 46 |
NOX KUE | ARROW | 30 | 36 |
100i | ARROW | 30 | 36 |
NOX | ARROW | 30 | 36 |
X1 FORCE | ARROW | 25 | 30 |
315P | ARROW | 10 | 15 |
325a | ARROW | 5 | 10 |
DRAGONFLY BLACK | ARROW | 35 | 41 |
85x | ARROW | 25 | 30 |
CYCLONE-TR | ARROW | 10 | 15 |
TERRAPIN | APOLLO TRIAGE | 30 | 36 |
CORSAIR | APOLLO TRIAGE | 35 | 41 |
MERCURY STAR RUNNER | APOLLO TRIAGE | 25 | 30 |
VULCAN | APOLLO TRIAGE | 50 | 56 |
CONSTELLATION ANDROMEDA | APOLLO TRIAGE | 25 | 30 |
600I TOURING | 600I EXPLORER | 40 | 46 |
CONSTELLATION ANDROMEDA | 600I EXPLORER | 250 | 264 |
PROWLER | 600I EXPLORER | 50 | 56 |
CONSTELLATION PHOENIX | 600I EXPLORER | 125 | 134 |
RECLAIMER | 600I EXPLORER | 75 | 82 |
VALKYRIE | 600I EXPLORER | 100 | 108 |
RECLAIMER | 600I EXPLORER | 75 | 82 |
GENESIS STARLINER | 600I EXPLORER | 75 | 82 |
SANTOKYAI | VANGUARD WARDEN | 40 | 46 |
SABRE | VANGUARD WARDEN | 90 | 98 |
VULCAN | VANGUARD WARDEN | 60 | 67 |
HULL C | VANGUARD WARDEN | 10 | 15 |
FREELANCER MAX | VANGUARD WARDEN | 110 | 119 |
DEFENDER | VANGUARD WARDEN | 40 | 46 |
CORSAIR | VANGUARD WARDEN | 45 | 51 |
REDEEMER | VANGUARD WARDEN | 10 | 15 |
CONSTELLATION ANDROMEDA | VANGUARD WARDEN | 35 | 41 |
MERCURY STAR RUNNER | VANGUARD WARDEN | 35 | 41 |
FREELANCER MIS | VANGUARD WARDEN | 85 | 93 |
REDEEMER | VANGUARD WARDEN | 10 | 15 |
TERRAPIN | VANGUARD WARDEN | 40 | 46 |
F7C-M SUPER HORNET HEARTSEEKER | VANGUARD WARDEN | 65 | 72 |
F7C-M SUPER HORNET | VANGUARD WARDEN | 70 | 77 |
PROSPECTOR | VANGUARD WARDEN | 105 | 114 |
KHARTU-AL | VANGUARD WARDEN | 90 | 98 |
GLADIATOR | VANGUARD WARDEN | 95 | 103 |
DEFENDER | VANGUARD HOPLITE | 15 | 20 |
F7C-M SUPER HORNET HEARTSEEKER | VANGUARD HOPLITE | 40 | 46 |
VULCAN | VANGUARD HOPLITE | 35 | 41 |
CORSAIR | VANGUARD HOPLITE | 20 | 25 |
SANTOKYAI | VANGUARD HOPLITE | 15 | 20 |
TERRAPIN | VANGUARD HOPLITE | 15 | 20 |
MERCURY STAR RUNNER | VANGUARD HOPLITE | 10 | 15 |
FREELANCER MAX | VANGUARD HOPLITE | 85 | 93 |
HURRICANE | VANGUARD HOPLITE | 40 | 46 |
CONSTELLATION ANDROMEDA | VANGUARD HOPLITE | 10 | 15 |
F7C-M SUPER HORNET | VANGUARD HOPLITE | 45 | 51 |
CONSTELLATION TAURUS | VANGUARD HOPLITE | 85 | 93 |
PROSPECTOR | VANGUARD HOPLITE | 80 | 88 |
SABRE COMET | VANGUARD HOPLITE | 40 | 46 |
PROWLER | NAUTILUS | 300 | 316 |
CARRACK | NAUTILUS | 225 | 238 |
600I EXPLORER | NAUTILUS | 250 | 264 |
HULL E | NAUTILUS | 75 | 82 |
A2 HERCULES | NAUTILUS | 25 | 30 |
ORION | NAUTILUS | 150 | 160 |
M2 HERCULES | NAUTILUS | 245 | 259 |
600I TOURING | NAUTILUS | 290 | 306 |
FREELANCER | ANVIL BALLISTA | 30 | 36 |
FREELANCER DUR | ANVIL BALLISTA | 5 | 10 |
NOVA | ANVIL BALLISTA | 35 | 41 |
CUTLASS BLACK | ANVIL BALLISTA | 40 | 46 |
CYCLONE-AA | ANVIL BALLISTA | 60 | 67 |
VULCAN | RETALIATOR BOMBER | 75 | 82 |
MERCURY STAR RUNNER | RETALIATOR BOMBER | 50 | 56 |
RETALIATOR BASE | RETALIATOR BOMBER | 125 | 134 |
HULL C | RETALIATOR BOMBER | 25 | 30 |
REDEEMER | RETALIATOR BOMBER | 25 | 30 |
TERRAPIN | RETALIATOR BOMBER | 55 | 62 |
CORSAIR | RETALIATOR BOMBER | 60 | 67 |
F7C-M SUPER HORNET HEARTSEEKER | RETALIATOR BOMBER | 80 | 88 |
HURRICANE | RETALIATOR BOMBER | 80 | 88 |
VANGUARD WARDEN | RETALIATOR BOMBER | 15 | 20 |
ECLIPSE | VALKYRIE | 75 | 82 |
RETALIATOR BOMBER | VALKYRIE | 100 | 108 |
ENDEAVOR | VALKYRIE | 25 | 30 |
FREELANCER MAX | VALKYRIE | 225 | 238 |
CRUCIBLE | VALKYRIE | 25 | 30 |
CONSTELLATION AQUILA | VALKYRIE | 65 | 72 |
STARFARER | VALKYRIE | 75 | 82 |
STARFARER GEMINI | VALKYRIE | 35 | 41 |
HULL D | VALKYRIE | 25 | 30 |
CONSTELLATION ANDROMEDA | VALKYRIE | 150 | 160 |
CORSAIR | VALKYRIE | 160 | 171 |
MERCURY STAR RUNNER | VALKYRIE | 150 | 160 |
TERRAPIN | VALKYRIE | 155 | 166 |
MERCHANTMAN | VALKYRIE | 25 | 30 |
VANGUARD HOPLITE | VALKYRIE | 140 | 150 |
CATERPILLAR | VALKYRIE | 80 | 88 |
C2 HERCULES | VALKYRIE | 15 | 20 |
CONSTELLATION PHOENIX | VALKYRIE | 25 | 30 |
CONSTELLATION PHOENIX EMERALD | VALKYRIE | 25 | 30 |
CONSTELLATION AQUILA | VALKYRIE | 65 | 72 |
REDEEMER | CATERPILLAR | 45 | 51 |
HULL C | CATERPILLAR | 45 | 51 |
VANGUARD WARDEN | CATERPILLAR | 35 | 41 |
RETALIATOR BASE | CATERPILLAR | 145 | 155 |
CONSTELLATION ANDROMEDA | CATERPILLAR | 70 | 77 |
APOLLO MEDIVAC | CATERPILLAR | 20 | 25 |
VANGUARD HOPLITE | CATERPILLAR | 60 | 67 |
RETALIATOR BOMBER | CATERPILLAR | 20 | 25 |
MERCURY STAR RUNNER | CATERPILLAR | 70 | 77 |
TERRAPIN | CATERPILLAR | 75 | 82 |
APOLLO TRIAGE | CATERPILLAR | 45 | 51 |
VANGUARD SENTINEL | CATERPILLAR | 20 | 25 |
SANTOKYAI | CATERPILLAR | 75 | 82 |
BLADE | CATERPILLAR | 20 | 25 |
CORSAIR | CATERPILLAR | 80 | 88 |
VULCAN | CATERPILLAR | 95 | 103 |
FREELANCER MIS | CATERPILLAR | 120 | 129 |
FREELANCER MAX | CATERPILLAR | 145 | 155 |
DEFENDER | CATERPILLAR | 75 | 82 |
CATERPILLAR | RECLAIMER | 105 | 114 |
STARFARER GEMINI | RECLAIMER | 60 | 67 |
GLAIVE | RECLAIMER | 50 | 56 |
ENDEAVOR | RECLAIMER | 50 | 56 |
CRUCIBLE | RECLAIMER | 50 | 56 |
CONSTELLATION PHOENIX | RECLAIMER | 50 | 56 |
VALKYRIE LIBERATOR EDITION | RECLAIMER | 25 | 30 |
MERCHANTMAN | RECLAIMER | 50 | 56 |
HULL D | RECLAIMER | 50 | 56 |
STARFARER | RECLAIMER | 100 | 108 |
CONSTELLATION AQUILA | RECLAIMER | 90 | 98 |
C2 HERCULES | RECLAIMER | 40 | 46 |
VALKYRIE | RECLAIMER | 25 | 30 |
M2 HERCULES | HAMMERHEAD | 245 | 259 |
HULL E | HAMMERHEAD | 75 | 82 |
A2 HERCULES | HAMMERHEAD | 25 | 30 |
ANVIL BALLISTA | MANTIS | 10 | 15 |
VULTURE | MANTIS | 10 | 15 |
F7C-R HORNET TRACKER | MANTIS | 10 | 15 |
FREELANCER DUR | MANTIS | 15 | 20 |
F7C-S HORNET GHOST | MANTIS | 25 | 30 |
F7C HORNET | MANTIS | 40 | 46 |
FREELANCER | MANTIS | 40 | 46 |
CUTLASS BLACK | MANTIS | 50 | 56 |
BLADE | VANGUARD HARBINGER | 15 | 20 |
RETALIATOR BOMBER | VANGUARD HARBINGER | 15 | 20 |
GLADIATOR | VANGUARD HARBINGER | 125 | 134 |
VANGUARD SENTINEL | VANGUARD HARBINGER | 15 | 20 |
APOLLO MEDIVAC | VANGUARD HARBINGER | 15 | 20 |
VANGUARD WARDEN | VANGUARD HARBINGER | 30 | 36 |
HULL C | VANGUARD HARBINGER | 40 | 46 |
APOLLO TRIAGE | VANGUARD HARBINGER | 40 | 46 |
REDEEMER | VANGUARD HARBINGER | 40 | 46 |
VANGUARD HOPLITE | VANGUARD HARBINGER | 55 | 62 |
CONSTELLATION ANDROMEDA | VANGUARD HARBINGER | 65 | 72 |
FREELANCER MAX | VANGUARD HARBINGER | 140 | 150 |
MERCURY STAR RUNNER | VANGUARD HARBINGER | 65 | 72 |
TERRAPIN | VANGUARD HARBINGER | 70 | 77 |
DEFENDER | VANGUARD HARBINGER | 70 | 77 |
SANTOKYAI | VANGUARD HARBINGER | 70 | 77 |
CORSAIR | VANGUARD HARBINGER | 75 | 82 |
VULCAN | VANGUARD HARBINGER | 90 | 98 |
F7C-M SUPER HORNET HEARTSEEKER | VANGUARD HARBINGER | 95 | 103 |
HURRICANE | VANGUARD HARBINGER | 95 | 103 |
SABRE COMET | VANGUARD HARBINGER | 95 | 103 |
F7C-M SUPER HORNET | VANGUARD HARBINGER | 100 | 108 |
FREELANCER MIS | VANGUARD HARBINGER | 115 | 124 |
CONSTELLATION ANDROMEDA | VANGUARD SENTINEL | 50 | 56 |
CONSTELLATION TAURUS | VANGUARD SENTINEL | 125 | 134 |
FREELANCER MIS | VANGUARD SENTINEL | 100 | 108 |
FREELANCER MAX | VANGUARD SENTINEL | 125 | 134 |
VANGUARD WARDEN | VANGUARD SENTINEL | 15 | 20 |
TERRAPIN | VANGUARD SENTINEL | 55 | 62 |
MERCURY STAR RUNNER | VANGUARD SENTINEL | 50 | 56 |
HURRICANE | VANGUARD SENTINEL | 80 | 88 |
DEFENDER | VANGUARD SENTINEL | 55 | 62 |
F7C-M SUPER HORNET HEARTSEEKER | VANGUARD SENTINEL | 80 | 88 |
SABRE | VANGUARD SENTINEL | 105 | 114 |
CONSTELLATION TAURUS | DEFENDER | 70 | 77 |
HURRICANE | DEFENDER | 25 | 30 |
SABRE | DEFENDER | 50 | 56 |
F7C-M SUPER HORNET HEARTSEEKER | DEFENDER | 25 | 30 |
F7C-M SUPER HORNET | DEFENDER | 30 | 36 |
FREELANCER MIS | DEFENDER | 45 | 51 |
CUTLASS BLACK | DEFENDER | 120 | 129 |
CORSAIR | DEFENDER | 5 | 10 |
VULCAN | DEFENDER | 20 | 25 |
KHARTU-AL | DEFENDER | 50 | 56 |
GLADIATOR | DEFENDER | 55 | 62 |
FREELANCER MAX | DEFENDER | 70 | 77 |
RETALIATOR BASE | DEFENDER | 70 | 77 |
SABRE COMET | DEFENDER | 25 | 30 |
SRV | DEFENDER | 70 | 77 |
MANTIS | DEFENDER | 70 | 77 |
PROSPECTOR | DEFENDER | 65 | 72 |
GLADIUS | HAWK | 10 | 15 |
ARROW | HAWK | 25 | 30 |
AVENGER TITAN | HAWK | 50 | 56 |
300I | HAWK | 45 | 51 |
100I | HAWK | 55 | 62 |
PROSPECTOR | GLADIATOR | 10 | 15 |
FREELANCER MAX | GLADIATOR | 15 | 20 |
CUTLASS BLACK | GLADIATOR | 65 | 72 |
ARROW | GLADIATOR | 90 | 98 |
PROSPECTOR | HURRICANE | 40 | 46 |
FREELANCER MAX | HURRICANE | 45 | 51 |
CUTLASS BLACK | HURRICANE | 95 | 103 |
ARROW | HURRICANE | 120 | 129 |
FREELANCER MAX | F7C HORNET WILDFIRE | 25 | 30 |
CUTLASS BLACK | F7C HORNET WILDFIRE | 75 | 82 |
ARROW | F7C HORNET WILDFIRE | 100 | 108 |
